<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a week ahead (11/16-11/20)</title>
	<atom:link href="http://www.innerfx.com/analysis-and-forecasts/a-week-ahead-1116-1120.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innerfx.com/a-week-ahead-1116-1120.html</link>
	<description>FX Trading Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Weekly Outlook from InnerFX &#124; Forex Trading Blog</title>
		<link>http://www.innerfx.com/a-week-ahead-1116-1120.html/comment-page-1#comment-334</link>
		<dc:creator>Weekly Outlook from InnerFX &#124; Forex Trading Blog</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10519#comment-334</guid>
		<description>[...] my previous short-term outlook, I mentioned that a pullback from .7440 would probably face solid bids around .7300, and eventually [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous short-term outlook, I mentioned that a pullback from .7440 would probably face solid bids around .7300, and eventually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a week ahead (11/23-11/27) &#124; innerfx.com</title>
		<link>http://www.innerfx.com/a-week-ahead-1116-1120.html/comment-page-1#comment-331</link>
		<dc:creator>a week ahead (11/23-11/27) &#124; innerfx.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10519#comment-331</guid>
		<description>[...] my previous short-term outlook, I mentioned that a pullback from .7440 will probably face solid bids around .7300, eventually [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous short-term outlook, I mentioned that a pullback from .7440 will probably face solid bids around .7300, eventually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.innerfx.com/a-week-ahead-1116-1120.html/comment-page-1#comment-310</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 16 Nov 2009 02:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10519#comment-310</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by innerfx: #forex, #mkt Short term outlook for $EURUSD, $NZDUSD, $USDCAD and $EURCHF http://bit.ly/3NW2eG...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by innerfx: #forex, #mkt Short term outlook for $EURUSD, $NZDUSD, $USDCAD and $EURCHF <a href="http://bit.ly/3NW2eG..">http://bit.ly/3NW2eG..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

