<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily analysis and trading strategies 11-24-09</title>
	<atom:link href="http://www.innerfx.com/analysis-and-forecasts/daily-analysis-and-trading-strategies-1-24-09.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-1-24-09.html</link>
	<description>FX Trading Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daily outlook in fewer words 11-25-09 &#124; innerfx.com</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-1-24-09.html/comment-page-1#comment-335</link>
		<dc:creator>Daily outlook in fewer words 11-25-09 &#124; innerfx.com</dc:creator>
		<pubDate>Wed, 25 Nov 2009 06:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10592#comment-335</guid>
		<description>[...]  Daily analysis and trading strategies 11-24-09   no responses  - Posted 11.24.09  GBPUSD Trading strategy: small long at 1.6605, stop at 1.6545, 1st objective at 1.6665, 2nd objective at 1.6725 Intra-day support levels formed by the retracement ratios of yesterday&#039;s up leg - at 1.6560 and 1.6540 are under pressure at the time of writing this. Short term bias points to the downside and selling pressure will probably limit the upside in case of ... read more [...]</description>
		<content:encoded><![CDATA[<p>[...]  Daily analysis and trading strategies 11-24-09   no responses  &#8211; Posted 11.24.09  GBPUSD Trading strategy: small long at 1.6605, stop at 1.6545, 1st objective at 1.6665, 2nd objective at 1.6725 Intra-day support levels formed by the retracement ratios of yesterday&#39;s up leg &#8211; at 1.6560 and 1.6540 are under pressure at the time of writing this. Short term bias points to the downside and selling pressure will probably limit the upside in case of &#8230; read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

