<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily analysis and trading strategies 11-05-09</title>
	<atom:link href="http://www.innerfx.com/analysis-and-forecasts/daily-analysis-and-trading-strategies-11-05-09.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-11-05-09.html</link>
	<description>FX Trading Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daily analysis and trading strategies 11-06-09 &#124; innerfx.com</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-11-05-09.html/comment-page-1#comment-283</link>
		<dc:creator>Daily analysis and trading strategies 11-06-09 &#124; innerfx.com</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10463#comment-283</guid>
		<description>[...] on the South region &#8211; upside will be favored, short-term bullishness remaining intact. My long position @1.6515 has been triggered on yesterday&#8217;s rally and it&#8217;s been quote a good trade &#8211; I [...]</description>
		<content:encoded><![CDATA[<p>[...] on the South region &#8211; upside will be favored, short-term bullishness remaining intact. My long position @1.6515 has been triggered on yesterday&#8217;s rally and it&#8217;s been quote a good trade &#8211; I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liviu</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-11-05-09.html/comment-page-1#comment-278</link>
		<dc:creator>Liviu</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10463#comment-278</guid>
		<description>Hello there.I share your fear although I feel there&#039;s enough room to the upside, so I&#039;ll keep the position for now *jumping in the chair looking at 1.67* 
:) </description>
		<content:encoded><![CDATA[<p>Hello there.I share your fear although I feel there&#039;s enough room to the upside, so I&#039;ll keep the position for now *jumping in the chair looking at 1.67*</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alvin</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-11-05-09.html/comment-page-1#comment-277</link>
		<dc:creator>alvin</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10463#comment-277</guid>
		<description>hi liviu. i took the long GBP trade with you but exited on 50pips profit. I guess i&#039;m a bit scared about today events. Great call though! bye </description>
		<content:encoded><![CDATA[<p>hi liviu. i took the long GBP trade with you but exited on 50pips profit. I guess i&#039;m a bit scared about today events. Great call though! bye</p>
]]></content:encoded>
	</item>
</channel>
</rss>

