<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily analysis and trading strategies 11-06-09</title>
	<atom:link href="http://www.innerfx.com/analysis-and-forecasts/daily-analysis-and-trading-strategies-11-06-09.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-11-06-09.html</link>
	<description>FX Trading Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daily analysis and trading strategies 11-09-09 &#124; innerfx.com</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-11-06-09.html/comment-page-1#comment-291</link>
		<dc:creator>Daily analysis and trading strategies 11-09-09 &#124; innerfx.com</dc:creator>
		<pubDate>Mon, 09 Nov 2009 07:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10470#comment-291</guid>
		<description>[...]  Daily analysis and trading strategies 11-06-09   1 response  - Posted 11.06.09  GBPUSD Trading strategy: stand aside Cable managed to climb higher against the dollar on yesterday, reaching a daily high at 1.6635 - where resistance was formed by the falling trend line coming from 1.7040 through 1.6695 as seen in the daily chart below. Short-term sentiment is bullish and more gains are likely, 1.6700 being the next objective - followed by 1.7000 a ... read more [...]</description>
		<content:encoded><![CDATA[<p>[...]  Daily analysis and trading strategies 11-06-09   1 response  &#8211; Posted 11.06.09  GBPUSD Trading strategy: stand aside Cable managed to climb higher against the dollar on yesterday, reaching a daily high at 1.6635 &#8211; where resistance was formed by the falling trend line coming from 1.7040 through 1.6695 as seen in the daily chart below. Short-term sentiment is bullish and more gains are likely, 1.6700 being the next objective &#8211; followed by 1.7000 a &#8230; read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Daily analysis and trading strategies 11-06-09 &#124; innerfx.com -- Topsy.com</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-11-06-09.html/comment-page-1#comment-285</link>
		<dc:creator>Tweets that mention Daily analysis and trading strategies 11-06-09 &#124; innerfx.com -- Topsy.com</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10470#comment-285</guid>
		<description>[...] This post was mentioned on Twitter by Forex Candlesticks, innerfx. innerfx said: $EURUSD and $GBPUSD daily analysis and trading strategies 11-06-09 http://bit.ly/1WzfeZ #forex, #mkt [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Forex Candlesticks, innerfx. innerfx said: $EURUSD and $GBPUSD daily analysis and trading strategies 11-06-09 <a href="http://bit.ly/1WzfeZ">http://bit.ly/1WzfeZ</a> #forex, #mkt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

