<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily analysis and trading strategies 12-04-09</title>
	<atom:link href="http://www.innerfx.com/analysis-and-forecasts/daily-analysis-and-trading-strategies-12-04-09.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innerfx.com/analysis-and-forecasts/daily-analysis-and-trading-strategies-12-04-09.html</link>
	<description>Technical analysis, market research, trading strategies and more</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:40:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitted by innerfx</title>
		<link>http://www.innerfx.com/analysis-and-forecasts/daily-analysis-and-trading-strategies-12-04-09.html/comment-page-1#comment-373</link>
		<dc:creator>Twitted by innerfx</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10642#comment-373</guid>
		<description>[...] This post was Twitted by innerfx [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by innerfx [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EURUSD and GBPUSD Intra-day update 12-04-09 &#124; innerfx.com</title>
		<link>http://www.innerfx.com/analysis-and-forecasts/daily-analysis-and-trading-strategies-12-04-09.html/comment-page-1#comment-355</link>
		<dc:creator>EURUSD and GBPUSD Intra-day update 12-04-09 &#124; innerfx.com</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10642#comment-355</guid>
		<description>[...]  Daily analysis and trading strategies 12-04-09   no responses  - Posted 12.04.09  GBPUSD Trading strategy: small long at 1.6400, stop at 1.6330 (0.5% risk), 1st objective at 1.6450, 2nd objective at 1.6540 The break out above the falling trend line coming from 1.6870 has been short-lived and downtrend resumed - bids into the 1.6530 being tested at the time of writing this. In case of a break down below 1.6500 - 1.6400 will be ... read more [...]</description>
		<content:encoded><![CDATA[<p>[...]  Daily analysis and trading strategies 12-04-09   no responses  &#8211; Posted 12.04.09  GBPUSD Trading strategy: small long at 1.6400, stop at 1.6330 (0.5% risk), 1st objective at 1.6450, 2nd objective at 1.6540 The break out above the falling trend line coming from 1.6870 has been short-lived and downtrend resumed &#8211; bids into the 1.6530 being tested at the time of writing this. In case of a break down below 1.6500 &#8211; 1.6400 will be &#8230; read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
