<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily analysis and trading strategies 12-08-09</title>
	<atom:link href="http://www.innerfx.com/analysis-and-forecasts/daily-analysis-and-trading-strategies-12-08-09.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-12-08-09.html</link>
	<description>FX Trading Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daily outlook in fewer words 12-10-09 &#124; innerfx.com</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-12-08-09.html/comment-page-1#comment-378</link>
		<dc:creator>Daily outlook in fewer words 12-10-09 &#124; innerfx.com</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10681#comment-378</guid>
		<description>[...]  Daily analysis and trading strategies 12-08-09   1 response  - Posted 12.08.09  GBPUSD Trading strategy: short at 1.6535, stop at 1.6595 (1% risk), 1st objective at 1.6475, 2nd objective at 1.6435 Cable continues to push on the downside , not being able to hold gains above initial support around 1.6430 - as seen in the chart below. Notable support is seen lower, into the 1.6270-1.6325 region and it provides a viable target for now, ... read more [...]</description>
		<content:encoded><![CDATA[<p>[...]  Daily analysis and trading strategies 12-08-09   1 response  &#8211; Posted 12.08.09  GBPUSD Trading strategy: short at 1.6535, stop at 1.6595 (1% risk), 1st objective at 1.6475, 2nd objective at 1.6435 Cable continues to push on the downside , not being able to hold gains above initial support around 1.6430 &#8211; as seen in the chart below. Notable support is seen lower, into the 1.6270-1.6325 region and it provides a viable target for now, &#8230; read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily outlook in fewer words 12-09-09 &#124; innerfx.com</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-12-08-09.html/comment-page-1#comment-374</link>
		<dc:creator>Daily outlook in fewer words 12-09-09 &#124; innerfx.com</dc:creator>
		<pubDate>Wed, 09 Dec 2009 07:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10681#comment-374</guid>
		<description>[...]  Daily analysis and trading strategies 12-08-09   no responses  - Posted 12.08.09  GBPUSD Trading strategy: short at 1.6535, stop at 1.6595 (1% risk), 1st objective at 1.6475, 2nd objective at 1.6435 Cable continues to push on the downside , not being able to hold gains above initial support around 1.6430 - as seen in the chart below. Notable support is seen lower, into the 1.6270-1.6325 region and it provides a viable target for now, ... read more [...]</description>
		<content:encoded><![CDATA[<p>[...]  Daily analysis and trading strategies 12-08-09   no responses  &#8211; Posted 12.08.09  GBPUSD Trading strategy: short at 1.6535, stop at 1.6595 (1% risk), 1st objective at 1.6475, 2nd objective at 1.6435 Cable continues to push on the downside , not being able to hold gains above initial support around 1.6430 &#8211; as seen in the chart below. Notable support is seen lower, into the 1.6270-1.6325 region and it provides a viable target for now, &#8230; read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

