<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily analysis and trading strategies 12-16-09</title>
	<atom:link href="http://www.innerfx.com/analysis-and-forecasts/daily-analysis-and-trading-strategies-12-16-09.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innerfx.com/analysis-and-forecasts/daily-analysis-and-trading-strategies-12-16-09.html</link>
	<description>Technical analysis, market research, trading strategies and more</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:05:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daily analysis and trading strategies 12-17-09 &#124; innerfx.com</title>
		<link>http://www.innerfx.com/analysis-and-forecasts/daily-analysis-and-trading-strategies-12-16-09.html/comment-page-1#comment-396</link>
		<dc:creator>Daily analysis and trading strategies 12-17-09 &#124; innerfx.com</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10720#comment-396</guid>
		<description>[...]  Daily analysis and trading strategies 12-16-09   no responses  - Posted 12.16.09  NZDUSD Trading strategy: holding yesterday&#039;s long at .7200, stop at .7160 (0.5% risk), 1st objective at .7240, 2nd objective at .7300 Downside pressure intensified through the Asian session as the NZD fell below .7200 which provided support yesterday. Since the 50% retracement of last up leg from .7040 to .7315 is still intact, the kiwi dollar might have a chance to recover ... read more [...]</description>
		<content:encoded><![CDATA[<p>[...]  Daily analysis and trading strategies 12-16-09   no responses  &#8211; Posted 12.16.09  NZDUSD Trading strategy: holding yesterday&#39;s long at .7200, stop at .7160 (0.5% risk), 1st objective at .7240, 2nd objective at .7300 Downside pressure intensified through the Asian session as the NZD fell below .7200 which provided support yesterday. Since the 50% retracement of last up leg from .7040 to .7315 is still intact, the kiwi dollar might have a chance to recover &#8230; read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
