<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily analysis and trading strategies 3-12-10</title>
	<atom:link href="http://www.innerfx.com/analysis-and-forecasts/daily-analysis-and-trading-strategies-3-12-10.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-3-12-10.html</link>
	<description>FX Trading Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Don Antonius @ Curre</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-3-12-10.html/comment-page-1#comment-844</link>
		<dc:creator>Don Antonius @ Curre</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=11167#comment-844</guid>
		<description>I was on the wrong side, Short..... And I payed for it... Ahh you win some and you lose some... good call Liviu </description>
		<content:encoded><![CDATA[<p>I was on the wrong side, Short&#8230;.. And I payed for it&#8230; Ahh you win some and you lose some&#8230; good call Liviu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liviu</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-3-12-10.html/comment-page-1#comment-688</link>
		<dc:creator>Liviu</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=11167#comment-688</guid>
		<description>i am long AUDJPY currently, entered at 83.00, will add to it higher if it goes up </description>
		<content:encoded><![CDATA[<p>i am long AUDJPY currently, entered at 83.00, will add to it higher if it goes up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-3-12-10.html/comment-page-1#comment-687</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=11167#comment-687</guid>
		<description>I like AUDYPJ analisys. Maybe that will be my only trade today since everything else is sloe and with a lot of mixed signals. EURUSD is totally mixed. I like it to go long. </description>
		<content:encoded><![CDATA[<p>I like AUDYPJ analisys. Maybe that will be my only trade today since everything else is sloe and with a lot of mixed signals. EURUSD is totally mixed. I like it to go long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

