<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily analysis and trading strategies 3-2-10</title>
	<atom:link href="http://www.innerfx.com/analysis-and-forecasts/daily-analysis-and-trading-strategies-3-2-10.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-3-2-10.html</link>
	<description>FX Trading Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Liviu</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-3-2-10.html/comment-page-1#comment-670</link>
		<dc:creator>Liviu</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=11120#comment-670</guid>
		<description>those fast moves out of pre-established ranges are wonderful if you set Sell Stop entry orders a few pips below the bottoms, so you don&#039;t miss the train. EUR still finding support for now, but looks ugly from a bullish perspective. </description>
		<content:encoded><![CDATA[<p>those fast moves out of pre-established ranges are wonderful if you set Sell Stop entry orders a few pips below the bottoms, so you don&#039;t miss the train. EUR still finding support for now, but looks ugly from a bullish perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-3-2-10.html/comment-page-1#comment-669</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=11120#comment-669</guid>
		<description>The price is really crazy today. I just saw a 60 pips drop in like 30 seconds. Hadn&#039;t even time to press sell. Hehe. No trades for me today. </description>
		<content:encoded><![CDATA[<p>The price is really crazy today. I just saw a 60 pips drop in like 30 seconds. Hadn&#039;t even time to press sell. Hehe. No trades for me today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

