<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily analysis and trading strategies 3-4-10</title>
	<atom:link href="http://www.innerfx.com/analysis-and-forecasts/daily-analysis-and-trading-strategies-3-4-10.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-3-4-10.html</link>
	<description>FX Trading Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Liviu</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-3-4-10.html/comment-page-1#comment-675</link>
		<dc:creator>Liviu</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=11131#comment-675</guid>
		<description>I&#039;m long since Tuesday (at 1.3605) and my short-term target is 1.3840 but won&#039;t hesitate to sell around $1.38 if I notice there will be a reversal action on reaching it. Buying around 1.3705 today could as well be a good plan, as a re-test of yesterday&#039;s top would fuel a rally driven by short covering. </description>
		<content:encoded><![CDATA[<p>I&#039;m long since Tuesday (at 1.3605) and my short-term target is 1.3840 but won&#039;t hesitate to sell around $1.38 if I notice there will be a reversal action on reaching it. Buying around 1.3705 today could as well be a good plan, as a re-test of yesterday&#039;s top would fuel a rally driven by short covering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.innerfx.com/daily-analysis-and-trading-strategies-3-4-10.html/comment-page-1#comment-674</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=11131#comment-674</guid>
		<description>I think that EURUSD sell signal could be at 1.3770 to. But we&#039;ll have to wait until monday probably to see that signal or earlier fall </description>
		<content:encoded><![CDATA[<p>I think that EURUSD sell signal could be at 1.3770 to. But we&#039;ll have to wait until monday probably to see that signal or earlier fall</p>
]]></content:encoded>
	</item>
</channel>
</rss>

