<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily outlook and trading strategies 08-13-09</title>
	<atom:link href="http://www.innerfx.com/analysis-and-forecasts/daily-outlook-and-trading-strategies-08-13-09.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innerfx.com/analysis-and-forecasts/daily-outlook-and-trading-strategies-08-13-09.html</link>
	<description>Technical analysis, market research, trading strategies and more</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:05:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daily market analysis and trading strategies 08-17-09 &#124; innerfx.com</title>
		<link>http://www.innerfx.com/analysis-and-forecasts/daily-outlook-and-trading-strategies-08-13-09.html/comment-page-1#comment-50</link>
		<dc:creator>Daily market analysis and trading strategies 08-17-09 &#124; innerfx.com</dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=9871#comment-50</guid>
		<description>[...] studies show prominent weakness and 1.4250 upside barrier has to be cleared to resume uptrend. My long position has been closed on breakeven on Friday&#8217;s sell-off and I look to buy on the dips if goes into [...]</description>
		<content:encoded><![CDATA[<p>[...] studies show prominent weakness and 1.4250 upside barrier has to be cleared to resume uptrend. My long position has been closed on breakeven on Friday&#8217;s sell-off and I look to buy on the dips if goes into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily market analysis and trading strategies 08-14-09 &#124; innerfx.com</title>
		<link>http://www.innerfx.com/analysis-and-forecasts/daily-outlook-and-trading-strategies-08-13-09.html/comment-page-1#comment-42</link>
		<dc:creator>Daily market analysis and trading strategies 08-14-09 &#124; innerfx.com</dc:creator>
		<pubDate>Fri, 14 Aug 2009 06:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=9871#comment-42</guid>
		<description>[...] rally has been limited into the 1.4325 region &#8211; 15 points below my 100 points target on the long position @1.4240 &#8211; I still hold the position with stop @breakeven / currently at [...]</description>
		<content:encoded><![CDATA[<p>[...] rally has been limited into the 1.4325 region &#8211; 15 points below my 100 points target on the long position @1.4240 &#8211; I still hold the position with stop @breakeven / currently at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intra-day update on EURUSD and Gold 08-13-09 &#124; innerfx.com</title>
		<link>http://www.innerfx.com/analysis-and-forecasts/daily-outlook-and-trading-strategies-08-13-09.html/comment-page-1#comment-40</link>
		<dc:creator>Intra-day update on EURUSD and Gold 08-13-09 &#124; innerfx.com</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=9871#comment-40</guid>
		<description>[...] signs of economic recovery coming from Germany and France. As pointed out on today&#8217;s morning report, the Euro has yet to overcome 1.4300 to confirm that the correction is over, then aim higher [...]</description>
		<content:encoded><![CDATA[<p>[...] signs of economic recovery coming from Germany and France. As pointed out on today&#8217;s morning report, the Euro has yet to overcome 1.4300 to confirm that the correction is over, then aim higher [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
