<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily outlook in fewer words 11-25-09</title>
	<atom:link href="http://www.innerfx.com/analysis-and-forecasts/daily-outlook-in-fewer-words-11-25-09.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innerfx.com/daily-outlook-in-fewer-words-11-25-09.html</link>
	<description>FX Trading Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daily outlook in fewer words 11-26-09 &#124; innerfx.com</title>
		<link>http://www.innerfx.com/daily-outlook-in-fewer-words-11-25-09.html/comment-page-1#comment-338</link>
		<dc:creator>Daily outlook in fewer words 11-26-09 &#124; innerfx.com</dc:creator>
		<pubDate>Thu, 26 Nov 2009 07:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10598#comment-338</guid>
		<description>[...]  Daily outlook in fewer words 11-25-09   no responses  - Posted 11.25.09  GBPUSD Trading strategy: holding yesterday&#039;s long @1.6605 (will close it in case of a minor pullback to as low as 1.6590) Cable&#039;s recovery from 1.6495 was a clear bullish sign and more upside action is likely if a double top won&#039;t form around 1.6650. In case of weakness below 1.6580, intra-day bias will flip to the negative side. Current exchange rate is ... read more [...]</description>
		<content:encoded><![CDATA[<p>[...]  Daily outlook in fewer words 11-25-09   no responses  &#8211; Posted 11.25.09  GBPUSD Trading strategy: holding yesterday&#39;s long @1.6605 (will close it in case of a minor pullback to as low as 1.6590) Cable&#39;s recovery from 1.6495 was a clear bullish sign and more upside action is likely if a double top won&#39;t form around 1.6650. In case of weakness below 1.6580, intra-day bias will flip to the negative side. Current exchange rate is &#8230; read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

