<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intra-day update 12-04-09</title>
	<atom:link href="http://www.innerfx.com/analysis-and-forecasts/intra-day-update-12-04-09.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innerfx.com/intra-day-update-12-04-09.html</link>
	<description>FX Trading Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Weekly Outlook from InnerFX 12/07</title>
		<link>http://www.innerfx.com/intra-day-update-12-04-09.html/comment-page-1#comment-383</link>
		<dc:creator>Weekly Outlook from InnerFX 12/07</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10648#comment-383</guid>
		<description>[...] my previous article, when cable was trying to recover some ground pushing on the 1.6600 handle from below, I pointed [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous article, when cable was trying to recover some ground pushing on the 1.6600 handle from below, I pointed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Outlook from InnerFX 12/07 &#187; forex-infosite.com</title>
		<link>http://www.innerfx.com/intra-day-update-12-04-09.html/comment-page-1#comment-382</link>
		<dc:creator>Weekly Outlook from InnerFX 12/07 &#187; forex-infosite.com</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10648#comment-382</guid>
		<description>[...] my previous article, when cable was trying to recover some ground pushing on the 1.6600 handle from below, I pointed [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous article, when cable was trying to recover some ground pushing on the 1.6600 handle from below, I pointed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Outlook from InnerFX 12/07 &#124; Forex Trading Blog</title>
		<link>http://www.innerfx.com/intra-day-update-12-04-09.html/comment-page-1#comment-368</link>
		<dc:creator>Weekly Outlook from InnerFX 12/07 &#124; Forex Trading Blog</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10648#comment-368</guid>
		<description>[...] my previous article, when cable was trying to recover some ground pushing on the 1.6600 handle from below, I pointed [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous article, when cable was trying to recover some ground pushing on the 1.6600 handle from below, I pointed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short term outlook (12/07-12/11) &#124; innerfx.com</title>
		<link>http://www.innerfx.com/intra-day-update-12-04-09.html/comment-page-1#comment-365</link>
		<dc:creator>Short term outlook (12/07-12/11) &#124; innerfx.com</dc:creator>
		<pubDate>Sun, 06 Dec 2009 18:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10648#comment-365</guid>
		<description>[...]  Intra-day update 12-04-09   2 responses  - Posted 12.04.09  EURUSD Trading strategy: stand aside Downside pressure intensifies as the US Unemployment Data favors dollar&#039;s recovery - printing 10% down from 10.20%, while the Nonfarm Payrolls came at a surprising -11k Vs. -115k consensus. As I mentioned in my morning article, from my experience - Fridays use to be positive for the dollar, either due to profit taking before weekends (in EURUSD ... read more [...]</description>
		<content:encoded><![CDATA[<p>[...]  Intra-day update 12-04-09   2 responses  &#8211; Posted 12.04.09  EURUSD Trading strategy: stand aside Downside pressure intensifies as the US Unemployment Data favors dollar&#39;s recovery &#8211; printing 10% down from 10.20%, while the Nonfarm Payrolls came at a surprising -11k Vs. -115k consensus. As I mentioned in my morning article, from my experience &#8211; Fridays use to be positive for the dollar, either due to profit taking before weekends (in EURUSD &#8230; read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by StockAnalysis</title>
		<link>http://www.innerfx.com/intra-day-update-12-04-09.html/comment-page-1#comment-357</link>
		<dc:creator>Twitted by StockAnalysis</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10648#comment-357</guid>
		<description>[...] This post was Twitted by StockAnalysis [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by StockAnalysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention EURUSD and GBPUSD Intra-day update 12-04-09 &#124; innerfx.com -- Topsy.com</title>
		<link>http://www.innerfx.com/intra-day-update-12-04-09.html/comment-page-1#comment-356</link>
		<dc:creator>Tweets that mention EURUSD and GBPUSD Intra-day update 12-04-09 &#124; innerfx.com -- Topsy.com</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10648#comment-356</guid>
		<description>[...] This post was mentioned on Twitter by innerfx, Ernie Varitimos. Ernie Varitimos said: http://bit.ly/8dqz71 - $EURUSD and $GBPUSD Intra-day update 12-04-09 #forex, #mkt [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by innerfx, Ernie Varitimos. Ernie Varitimos said: <a href="http://bit.ly/8dqz71">http://bit.ly/8dqz71</a> &#8211; $EURUSD and $GBPUSD Intra-day update 12-04-09 #forex, #mkt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

