<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intra-day update on GBPUSD 09-03-09</title>
	<atom:link href="http://www.innerfx.com/analysis-and-forecasts/intra-day-update-on-gbpusd-09-03-09.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innerfx.com/analysis-and-forecasts/intra-day-update-on-gbpusd-09-03-09.html</link>
	<description>innerfx.com - InnerFX Forex Blog &#124; A place for traders with attitude &#124; Technical analysis, market research, trading strategies and more</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:34:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daily analysis and trading strategies 09-09-09 &#124; innerfx.com</title>
		<link>http://www.innerfx.com/analysis-and-forecasts/intra-day-update-on-gbpusd-09-03-09.html/comment-page-1#comment-151</link>
		<dc:creator>Daily analysis and trading strategies 09-09-09 &#124; innerfx.com</dc:creator>
		<pubDate>Wed, 09 Sep 2009 06:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10123#comment-151</guid>
		<description>[...] objective of only 80 points (near 100% fib projection of last triangular formation), unlike my last trade on GBPUSD which missed the 110 target by a few points. Speaking of current market conditions, both intra-day [...]</description>
		<content:encoded><![CDATA[<p>[...] objective of only 80 points (near 100% fib projection of last triangular formation), unlike my last trade on GBPUSD which missed the 110 target by a few points. Speaking of current market conditions, both intra-day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical outlook on EURUSD and GBPUSD 09-04-09 &#124; innerfx.com</title>
		<link>http://www.innerfx.com/analysis-and-forecasts/intra-day-update-on-gbpusd-09-03-09.html/comment-page-1#comment-125</link>
		<dc:creator>Technical outlook on EURUSD and GBPUSD 09-04-09 &#124; innerfx.com</dc:creator>
		<pubDate>Fri, 04 Sep 2009 05:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10123#comment-125</guid>
		<description>[...] although yesterday&#8217;s rally has extended higher, to 1.6312, which was only 8 points away from my 110 points target. Well, it is not the first time, nor the last time when an excellent trade is turning [...]</description>
		<content:encoded><![CDATA[<p>[...] although yesterday&#8217;s rally has extended higher, to 1.6312, which was only 8 points away from my 110 points target. Well, it is not the first time, nor the last time when an excellent trade is turning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liviu</title>
		<link>http://www.innerfx.com/analysis-and-forecasts/intra-day-update-on-gbpusd-09-03-09.html/comment-page-1#comment-122</link>
		<dc:creator>Liviu</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10123#comment-122</guid>
		<description>Hi. I suspect that (potentially) breaking above 1.6375 will lead to the mother of all breakouts seen recently across the board :)
Probably everyone&#039;s stop is above that level now (the sellers, of course)

Happy pipping!</description>
		<content:encoded><![CDATA[<p>Hi. I suspect that (potentially) breaking above 1.6375 will lead to the mother of all breakouts seen recently across the board :)<br />
Probably everyone&#8217;s stop is above that level now (the sellers, of course)</p>
<p>Happy pipping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alvin</title>
		<link>http://www.innerfx.com/analysis-and-forecasts/intra-day-update-on-gbpusd-09-03-09.html/comment-page-1#comment-121</link>
		<dc:creator>alvin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.innerfx.com/?p=10123#comment-121</guid>
		<description>I&#039;m with you on this one but i just closed half on 60 since i could not resist the temptation :D
good luck to u too!</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you on this one but i just closed half on 60 since i could not resist the temptation :D<br />
good luck to u too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
